Product Number | Threading | Thread Fit | Thread Size | Thread Spacing | Thread Type | Drive Size | Diameter | Height | Length | Material | Hardness | Specifications Met | Price(usd) | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R91251A005 | Partially Threaded | Class 3A | 7/16"-20 | Fine | UNRF | 3/8" | 21/32" | 7/16" | 2 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.16 | |
R91251A006 | Partially Threaded | Class 3A | 7/16"-20 | Fine | UNRF | 3/8" | 21/32" | 7/16" | 3" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.27 | |
R91251A007 | Partially Threaded | Class 3A | 7/16"-20 | Fine | UNRF | 3/8" | 21/32" | 7/16" | 3 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.41 | |
R91251A008 | Partially Threaded | Class 3A | 5/16"-18 | Coarse | UNRC | 1/4" | 15/32" | 5/16" | 7 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 14.04 | |
R91251A009 | Fully Threaded | Class 3A | 1"-14 | Fine | UNRF | 3/4" | 1 1/2" | 1" | 2 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 5.22 | |
R91251A011 | Fully Threaded | Class 3A | 1/2"-20 | Fine | UNRF | 3/8" | 3/4" | 1/2" | 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.74 | |
R91251A012 | Fully Threaded | Class 3A | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 1" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.74 | |
R91251A013 | Partially Threaded | Class 3A | 3/8"-16 | Coarse | UNRC | 5/16" | 9/16" | 3/8" | 9" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 10.68 | |
R91251A014 | Fully Threaded | Class 3A | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 1 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.76 | |
R91251A015 | Partially Threaded | Class 3A | 1/2"-13 | Coarse | UNRC | 3/8" | 3/4" | 1/2" | 4 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.98 | |
R91251A016 | Fully Threaded | Class 3A | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 1 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.77 | |
R91251A017 | Fully Threaded | Class 2A | 1 1/4"-12 | Fine | UNRF | 7/8" | 1 7/8" | 1 1/4" | 3 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 18.02 | |
R91251A018 | Fully Threaded | Class 3A | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 1 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.79 | |
R91251A019 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 2 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.86 | |
R91251A020 | Fully Threaded | Class 3A | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.90 | |
R91251A021 | Partially Threaded | Class 2A | 1 1/4"-7 | Coarse | UNRC | 7/8" | 1 7/8" | 1 1/4" | 7" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 24.04 | |
R91251A022 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 2 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.95 | |
R91251A023 | Partially Threaded | Class 2A | 1 1/4"-7 | Coarse | UNRC | 7/8" | 1 7/8" | 1 1/4" | 9" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 29.21 | |
R91251A024 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 3" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.05 | |
R91251A025 | Partially Threaded | Class 2A | 1 1/4"-7 | Coarse | UNRC | 7/8" | 1 7/8" | 1 1/4" | 11" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 53.57 | |
R91251A026 | Partially Threaded | Class 2A | 1 1/4"-12 | Fine | UNRF | 7/8" | 1 7/8" | 1 1/4" | 4 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 20.33 | |
R91251A027 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNRF | 3/8" | 3/4" | 1/2" | 2 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.09 | |
R91251A028 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNRF | 3/8" | 3/4" | 1/2" | 3 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.36 | |
R91251A029 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNRF | 3/8" | 3/4" | 1/2" | 4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.55 | |
R91251A030 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNRF | 3/8" | 3/4" | 1/2" | 4 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.92 | |
R91251A031 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNRF | 3/8" | 3/4" | 1/2" | 5" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.11 | |
R91251A032 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNRF | 3/8" | 3/4" | 1/2" | 5 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.14 | |
R91251A033 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNRF | 3/8" | 3/4" | 1/2" | 6" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.60 | |
R91251A034 | Fully Threaded | Class 2A | 1 1/2"-6 | Coarse | UNRC | 1" | 2 1/4" | 1 1/2" | 3" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 21.38 | |
R91251A035 | Fully Threaded | Class 2A | 1 1/2"-12 | Fine | UNRF | 1" | 2 1/4" | 1 1/2" | 3 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 30.67 | |
R91251A036 | Partially Threaded | Class 2A | 1 1/2"-6 | Coarse | UNRC | 1" | 2 1/4" | 1 1/2" | 6 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 42.40 | |
R91251A037 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNRF | 3/8" | 3/4" | 1/2" | 7" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 4.91 | |
R91251A038 | Partially Threaded | Class 3A | 1/2"-20 | Fine | UNRF | 3/8" | 3/4" | 1/2" | 8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 5.56 | |
R91251A039 | Partially Threaded | Class 3A | 3/8"-24 | Fine | UNF | 5/16" | 9/16" | 3/8" | 4 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.55 | |
R91251A040 | Partially Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 13.97 | |
R91251A041 | Fully Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 1 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.05 | |
R91251A042 | Fully Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 1 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.15 | |
R91251A043 | Fully Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 1 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.29 | |
R91251A044 | Fully Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.51 | |
R91251A045 | Fully Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 2 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.60 | |
R91251A046 | Fully Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 2 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.79 | |
R91251A047 | Fully Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 2 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 3.30 | |
R91251A048 | Partially Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 3" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 3.45 | |
R91251A049 | Partially Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 3 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 3.77 | |
R91251A050 | Partially Threaded | Class 3A | 3/4"-16 | Fine | UNRF | 5/8" | 1 1/8" | 3/4" | 3 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 3.46 | |
R91251A051 | Fully Threaded | Class 3A | 0-80 | Fine | UNF | 0.050" | 0.096" | 0.06" | 1/16" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.17 | |
R91251A052 | Fully Threaded | Class 3A | 0-80 | Fine | UNF | 0.050" | 0.096" | 0.06" | 1/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.06 | |
R91251A053 | Partially Threaded | Class 2A | 1 1/2"-6 | Coarse | UNRC | 1" | 2 1/4" | 1 1/2" | 7" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 44.66 | |
R91251A054 | Fully Threaded | Class 3A | 0-80 | Fine | UNF | 0.050" | 0.096" | 0.06" | 3/16" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.06 | |
R91251A055 | Fully Threaded | Class 3A | 0-80 | Fine | UNF | 0.050" | 0.096" | 0.06" | 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.06 | |
R91251A058 | Partially Threaded | Class 2A | 1 1/2"-6 | Coarse | UNRC | 1" | 2 1/4" | 1 1/2" | 9" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 68.44 | |
R91251A059 | Fully Threaded | Class 3A | 0-80 | Fine | UNF | 0.050" | 0.096" | 0.06" | 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.17 | |
R91251A060 | Fully Threaded | Class 3A | 2-56 | Coarse | UNC | 5/64" | 9/64" | 0.086" | 7/16" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.27 | |
R91251A061 | Partially Threaded | Class 3A | 3/4"-10 | Coarse | UNRC | 5/8" | 1 1/8" | 3/4" | 4 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 4.26 | |
R91251A063 | Fully Threaded | Class 3A | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 5/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.69 | |
R91251A066 | Fully Threaded | Class 3A | 1-72 | Fine | UNF | 1/16" | 0.118" | 0.073" | 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.09 | |
R91251A068 | Fully Threaded | Class 3A | 1-72 | Fine | UNF | 1/16" | 0.118" | 0.073" | 3/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.10 | |
R91251A070 | Fully Threaded | Class 3A | 1-72 | Fine | UNF | 1/16" | 0.118" | 0.073" | 5/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.22 | |
R91251A071 | Fully Threaded | Class 3A | 1-72 | Fine | UNF | 1/16" | 0.118" | 0.073" | 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.18 | |
R91251A072 | Fully Threaded | Class 3A | 2-56 | Coarse | UNC | 5/64" | 9/64" | 0.086" | 1/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.22 | |
R91251A074 | Fully Threaded | Class 3A | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 1 3/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.88 | |
R91251A075 | Partially Threaded | Class 3A | 3/4"-10 | Coarse | UNRC | 5/8" | 1 1/8" | 3/4" | 4 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 4.94 | |
R91251A076 | Fully Threaded | Class 3A | 2-56 | Coarse | UNC | 5/64" | 9/64" | 0.086" | 3/16" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.06 | |
R91251A077 | Fully Threaded | Class 3A | 2-56 | Coarse | UNC | 5/64" | 9/64" | 0.086" | 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.06 | |
R91251A078 | Partially Threaded | Class 3A | 4-40 | Coarse | UNC | 3/32" | 0.183" | 0.112" | 1 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.10 | |
R91251A079 | Fully Threaded | Class 3A | 2-56 | Coarse | UNC | 5/64" | 9/64" | 0.086" | 3/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.06 | |
R91251A080 | Partially Threaded | Class 3A | 5-40 | Coarse | UNC | 3/32" | 0.205" | 1/8" | 1" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.10 | |
R91251A081 | Fully Threaded | Class 3A | 2-56 | Coarse | UNC | 5/64" | 9/64" | 0.086" | 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.06 | |
R91251A082 | Partially Threaded | Class 3A | 8-32 | Coarse | UNRC | 9/64" | 0.27" | 0.164" | 1 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.25 | |
R91251A083 | Fully Threaded | Class 3A | 10-24 | Coarse | UNC | 5/32" | 5/16" | 0.19" | 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A084 | Partially Threaded | Class 3A | 10-24 | Coarse | UNRC | 5/32" | 5/16" | 0.19" | 3" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.48 | |
R91251A085 | Partially Threaded | Class 3A | 10-24 | Coarse | UNRC | 5/32" | 5/16" | 0.19" | 3 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.20 | |
R91251A086 | Partially Threaded | Class 3A | 8-32 | Coarse | UNC | 9/64" | 0.27" | 0.164" | 3" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.56 | |
R91251A087 | Partially Threaded | Class 3A | 1/4"-20 | Coarse | UNC | 3/16" | 3/8" | 1/4" | 3 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.73 | |
R91251A088 | Partially Threaded | Class 3A | 10-24 | Coarse | UNC | 5/32" | 5/16" | 0.19" | 4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.59 | |
R91251A089 | Partially Threaded | Class 3A | 1/4"-20 | Coarse | UNC | 3/16" | 3/8" | 1/4" | 4 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.94 | |
R91251A090 | Partially Threaded | Class 3A | 1/4"-20 | Coarse | UNC | 3/16" | 3/8" | 1/4" | 5" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.83 | |
R91251A091 | Fully Threaded | Class 3A | 3-48 | Coarse | UNC | 5/64" | 0.161" | 0.099" | 3/16" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.06 | |
R91251A092 | Fully Threaded | Class 3A | 3-48 | Coarse | UNC | 5/64" | 0.161" | 0.099" | 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.06 | |
R91251A093 | Partially Threaded | Class 3A | 1/4"-20 | Coarse | UNC | 3/16" | 3/8" | 1/4" | 5 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.16 | |
R91251A094 | Fully Threaded | Class 3A | 3-48 | Coarse | UNC | 5/64" | 0.161" | 0.099" | 3/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A095 | Partially Threaded | Class 3A | 1/4"-20 | Coarse | UNRC | 3/16" | 3/8" | 1/4" | 6" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.81 | |
R91251A096 | Fully Threaded | Class 3A | 3-48 | Coarse | UNC | 5/64" | 0.161" | 0.099" | 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A097 | Fully Threaded | Class 3A | 2-64 | Fine | UNF | 5/64" | 9/64" | 0.086" | 5/16" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.25 | |
R91251A098 | Partially Threaded | Class 3A | 5/16"-18 | Coarse | UNC | 1/4" | 15/32" | 5/16" | 4 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.88 | |
R91251A099 | Partially Threaded | Class 3A | 5/16"-18 | Coarse | UNC | 1/4" | 15/32" | 5/16" | 5" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.97 | |
R91251A100 | Partially Threaded | Class 3A | 5/16"-18 | Coarse | UNC | 1/4" | 15/32" | 5/16" | 5 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.62 | |
R91251A101 | Partially Threaded | Class 3A | 5/16"-18 | Coarse | UNRC | 1/4" | 15/32" | 5/16" | 6" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.72 | |
R91251A102 | Fully Threaded | Class 3A | 2-56 | Coarse | UNC | 5/64" | 9/64" | 0.086" | 5/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.29 | |
R91251A103 | Fully Threaded | Class 3A | 2-56 | Coarse | UNC | 5/64" | 9/64" | 0.086" | 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.25 | |
R91251A104 | Partially Threaded | Class 3A | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 5 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.33 | |
R91251A105 | Fully Threaded | Class 3A | 4-40 | Coarse | UNC | 3/32" | 0.183" | 0.112" | 3/16" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A106 | Fully Threaded | Class 3A | 4-40 | Coarse | UNC | 3/32" | 0.183" | 0.112" | 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A107 | Fully Threaded | Class 3A | 4-40 | Coarse | UNC | 3/32" | 0.183" | 0.112" | 5/16" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A108 | Fully Threaded | Class 3A | 4-40 | Coarse | UNC | 3/32" | 0.183" | 0.112" | 3/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A109 | Partially Threaded | Class 3A | 2-56 | Coarse | UNC | 5/64" | 9/64" | 0.086" | 1" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.28 | |
R91251A110 | Fully Threaded | Class 3A | 4-40 | Coarse | UNC | 3/32" | 0.183" | 0.112" | 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A111 | Partially Threaded | Class 3A | 3/8"-16 | Coarse | UNRC | 5/16" | 9/16" | 3/8" | 6 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.43 | |
R91251A112 | Fully Threaded | Class 3A | 4-40 | Coarse | UNC | 3/32" | 0.183" | 0.112" | 5/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A113 | Fully Threaded | Class 3A | 4-40 | Coarse | UNC | 3/32" | 0.183" | 0.112" | 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A114 | Fully Threaded | Class 3A | 4-40 | Coarse | UNC | 3/32" | 0.183" | 0.112" | 7/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.10 | |
R91251A115 | Partially Threaded | Class 3A | 4-40 | Coarse | UNC | 3/32" | 0.183" | 0.112" | 1" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.10 | |
R91251A116 | Partially Threaded | Class 3A | 3/8"-16 | Coarse | UNRC | 5/16" | 9/16" | 3/8" | 7" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.79 | |
R91251A117 | Partially Threaded | Class 3A | 3/8"-16 | Coarse | UNRC | 5/16" | 9/16" | 3/8" | 8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 3.42 | |
R91251A118 | Partially Threaded | Class 3A | 7/16"-14 | Coarse | UNC | 3/8" | 21/32" | 7/16" | 4 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.31 | |
R91251A119 | Partially Threaded | Class 3A | 7/16"-14 | Coarse | UNC | 3/8" | 21/32" | 7/16" | 5" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.37 | |
R91251A120 | Partially Threaded | Class 3A | 1/2"-13 | Coarse | UNRC | 3/8" | 3/4" | 1/2" | 3 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 1.09 | |
R91251A121 | Partially Threaded | Class 3A | 1/2"-13 | Coarse | UNRC | 3/8" | 3/4" | 1/2" | 7 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 4.29 | |
R91251A122 | Partially Threaded | Class 3A | 1/2"-13 | Coarse | UNRC | 3/8" | 3/4" | 1/2" | 8 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 5.66 | |
R91251A123 | Partially Threaded | Class 3A | 1/2"-13 | Coarse | UNRC | 3/8" | 3/4" | 1/2" | 9" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 5.57 | |
R91251A124 | Fully Threaded | Class 3A | 5-40 | Coarse | UNC | 3/32" | 0.205" | 1/8" | 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.10 | |
R91251A126 | Fully Threaded | Class 3A | 5-40 | Coarse | UNC | 3/32" | 0.205" | 1/8" | 3/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A128 | Fully Threaded | Class 3A | 5-40 | Coarse | UNC | 3/32" | 0.205" | 1/8" | 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A129 | Partially Threaded | Class 3A | 1/2"-13 | Coarse | UNRC | 3/8" | 3/4" | 1/2" | 10" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 6.62 | |
R91251A130 | Fully Threaded | Class 3A | 5-40 | Coarse | UNC | 3/32" | 0.205" | 1/8" | 5/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.09 | |
R91251A131 | Fully Threaded | Class 3A | 5-40 | Coarse | UNC | 3/32" | 0.205" | 1/8" | 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.10 | |
R91251A132 | Partially Threaded | Class 3A | 1/2"-13 | Coarse | UNRC | 3/8" | 3/4" | 1/2" | 11" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 10.77 | |
R91251A133 | Partially Threaded | Class 3A | 5/8"-11 | Coarse | UNRC | 1/2" | 15/16" | 5/8" | 9" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 10.94 | |
R91251A134 | Partially Threaded | Class 3A | 5/8"-11 | Coarse | UNRC | 1/2" | 15/16" | 5/8" | 10" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 11.18 | |
R91251A136 | Partially Threaded | Class 3A | 5/8"-11 | Coarse | UNRC | 1/2" | 15/16" | 5/8" | 11" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 13.08 | |
R91251A137 | Partially Threaded | Class 3A | 5/8"-11 | Coarse | UNRC | 1/2" | 15/16" | 5/8" | 12" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 15.00 | |
R91251A138 | Partially Threaded | Class 3A | 3/4"-10 | Coarse | UNRC | 5/8" | 1 1/8" | 3/4" | 3 3/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 2.92 | |
R91251A139 | Partially Threaded | Class 3A | 3/4"-10 | Coarse | UNRC | 5/8" | 1 1/8" | 3/4" | 7 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 11.67 | |
R91251A140 | Partially Threaded | Class 3A | 3/4"-10 | Coarse | UNRC | 5/8" | 1 1/8" | 3/4" | 8 1/2" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 16.06 | |
R91251A141 | Partially Threaded | Class 3A | 3/4"-10 | Coarse | UNRC | 5/8" | 1 1/8" | 3/4" | 9" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 13.53 | |
R91251A142 | Partially Threaded | Class 3A | 3/4"-10 | Coarse | UNRC | 5/8" | 1 1/8" | 3/4" | 10" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 17.62 | |
R91251A143 | Partially Threaded | Class 3A | 3/4"-10 | Coarse | UNRC | 5/8" | 1 1/8" | 3/4" | 11" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 17.93 | |
R91251A144 | Fully Threaded | Class 3A | 6-32 | Coarse | UNC | 7/64" | 0.226" | 0.138" | 1/4" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A146 | Fully Threaded | Class 3A | 6-32 | Coarse | UNC | 7/64" | 0.226" | 0.138" | 3/8" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 0.08 | |
R91251A147 | Partially Threaded | Class 3A | 3/4"-10 | Coarse | UNRC | 5/8" | 1 1/8" | 3/4" | 12" | Black-Oxide Alloy Steel | Rockwell C37 | ASTM A574 | $ 20.56 | |
