Search Products

FilterClear All

Inquiry

Mil. Spec. Stainless Steel Hex Drive Flat Head Screws

Product Number Threading Thread Size Drive Size Screw Size Decimal Equivalent Length Specifications Met Head Diameter Head Height Min Thread Length Price(usd) Cart
R94518A105 Fully Threaded 4-40 1/16" 0.112" 1/4" Fed. Spec. QQ-P-35, MS24671-1 0.255" 0.083" $ 1.75
R94518A108 Fully Threaded 4-40 1/16" 0.112" 3/8" Fed. Spec. QQ-P-35, MS24671-2 0.255" 0.083" $ 2.15
R94518A111 Fully Threaded 4-40 1/16" 0.112" 1/2" Fed. Spec. QQ-P-35, MS24671-3 0.255" 0.083" $ 2.32
R94518A112 Fully Threaded 4-40 1/16" 0.112" 5/8" Fed. Spec. QQ-P-35, MS24671-4 0.255" 0.083" $ 2.35
R94518A114 Fully Threaded 4-40 1/16" 0.112" 3/4" Fed. Spec. QQ-P-35, MS24671-5 0.255" 0.083" $ 4.60
R94518A209 Fully Threaded 6-32 5/64" 0.138" 1/4" Fed. Spec. QQ-P-35, MS24671-7 0.307" 0.097" $ 1.38
R94518A210 Fully Threaded 6-32 5/64" 0.138" 3/8" Fed. Spec. QQ-P-35, MS24671-8 0.307" 0.097" $ 1.39
R94518A213 Fully Threaded 6-32 5/64" 0.138" 1/2" Fed. Spec. QQ-P-35, MS24671-9 0.307" 0.097" $ 1.50
R94518A216 Fully Threaded 6-32 5/64" 0.138" 5/8" Fed. Spec. QQ-P-35, MS24671-10 0.307" 0.097" $ 2.08
R94518A220 Fully Threaded 6-32 5/64" 0.138" 3/4" Fed. Spec. QQ-P-35, MS24671-11 0.307" 0.097" $ 2.25
R94518A310 Fully Threaded 8-32 3/32" 0.164" 3/8" Fed. Spec. QQ-P-35, MS24671-13 0.359" 0.112" $ 1.64
R94518A313 Fully Threaded 8-32 3/32" 0.164" 1/2" Fed. Spec. QQ-P-35, MS24671-14 0.359" 0.112" $ 1.71
R94518A316 Fully Threaded 8-32 3/32" 0.164" 3/4" Fed. Spec. QQ-P-35, MS24671-16 0.359" 0.112" $ 1.84
R94518A320 Partially Threaded 8-32 3/32" 0.164" 1" Fed. Spec. QQ-P-35, MS24671-17 0.359" 0.112" 3/4" $ 2.23
R94518A413 Fully Threaded 10-24 1/8" 0.190" 3/8" Fed. Spec. QQ-P-35, MS24671-19 0.411" 0.127" $ 2.79
R94518A415 Fully Threaded 10-24 1/8" 0.190" 1/2" Fed. Spec. QQ-P-35, MS24671-20 0.411" 0.127" $ 2.28
R94518A416 Fully Threaded 10-24 1/8" 0.190" 5/8" Fed. Spec. QQ-P-35, MS24671-21 0.411" 0.127" $ 2.27
R94518A418 Fully Threaded 10-24 1/8" 0.190" 3/4" Fed. Spec. QQ-P-35, MS24671-22 0.411" 0.127" $ 2.30
R94518A421 Fully Threaded 10-24 1/8" 0.190" 1" Fed. Spec. QQ-P-35, MS24671-23 0.411" 0.127" $ 3.06
R94518A510 Fully Threaded 1/4"-20 5/32" 0.250" 1/2" Fed. Spec. QQ-P-35, MS24671-28 0.531" 0.161" $ 2.16
R94518A515 Fully Threaded 1/4"-20 5/32" 0.250" 3/4" Fed. Spec. QQ-P-35, MS24671-30 0.531" 0.161" $ 2.32
R94518A519 Fully Threaded 1/4"-20 5/32" 0.250" 5/8" Fed. Spec. QQ-P-35, MS24671-29 0.531" 0.161" $ 3.72
R94518A520 Fully Threaded 1/4"-20 5/32" 0.250" 1" Fed. Spec. QQ-P-35, MS24671-31 0.531" 0.161" $ 2.46
R94518A525 Partially Threaded 1/4"-20 5/32" 0.250" 1 1/2" Fed. Spec. QQ-P-35, MS24671-33 0.531" 0.161" 1" $ 3.10
R94518A615 Fully Threaded 5/16"-18 3/16" 0.313" 3/4" Fed. Spec. QQ-P-35, MS24671-40 0.656" 0.198" $ 5.72
R94518A620 Fully Threaded 5/16"-18 3/16" 0.313" 1" Fed. Spec. QQ-P-35, MS24671-41 0.656" 0.198" $ 11.80
R94518A625 Partially Threaded 5/16"-18 3/16" 0.313" 1 1/2" Fed. Spec. QQ-P-35, MS24671-43 0.656" 0.198" 1 1/4" $ 12.50
R94518A649 Fully Threaded 3/8"-16 7/32" 0.375" 3/4" Fed. Spec. QQ-P-35, MS24671-51 0.781" 0.234" $ 5.51
R94518A650 Fully Threaded 3/8"-16 7/32" 0.375" 1" Fed. Spec. QQ-P-35, MS24671-52 0.781" 0.234" $ 5.50
Product Number Threading Thread Size Drive Size Screw Size Decimal Equivalent Length Specifications Met Head Diameter Head Height Min Thread Length Price(usd) Cart
R94518A105 Fully Threaded 4-40 1/16" 0.112" 1/4" Fed. Spec. QQ-P-35, MS24671-1 0.255" 0.083" $ 1.75
R94518A108 Fully Threaded 4-40 1/16" 0.112" 3/8" Fed. Spec. QQ-P-35, MS24671-2 0.255" 0.083" $ 2.15
R94518A111 Fully Threaded 4-40 1/16" 0.112" 1/2" Fed. Spec. QQ-P-35, MS24671-3 0.255" 0.083" $ 2.32
R94518A112 Fully Threaded 4-40 1/16" 0.112" 5/8" Fed. Spec. QQ-P-35, MS24671-4 0.255" 0.083" $ 2.35
R94518A114 Fully Threaded 4-40 1/16" 0.112" 3/4" Fed. Spec. QQ-P-35, MS24671-5 0.255" 0.083" $ 4.60
R94518A209 Fully Threaded 6-32 5/64" 0.138" 1/4" Fed. Spec. QQ-P-35, MS24671-7 0.307" 0.097" $ 1.38
R94518A210 Fully Threaded 6-32 5/64" 0.138" 3/8" Fed. Spec. QQ-P-35, MS24671-8 0.307" 0.097" $ 1.39
R94518A213 Fully Threaded 6-32 5/64" 0.138" 1/2" Fed. Spec. QQ-P-35, MS24671-9 0.307" 0.097" $ 1.50
R94518A216 Fully Threaded 6-32 5/64" 0.138" 5/8" Fed. Spec. QQ-P-35, MS24671-10 0.307" 0.097" $ 2.08
R94518A220 Fully Threaded 6-32 5/64" 0.138" 3/4" Fed. Spec. QQ-P-35, MS24671-11 0.307" 0.097" $ 2.25
R94518A310 Fully Threaded 8-32 3/32" 0.164" 3/8" Fed. Spec. QQ-P-35, MS24671-13 0.359" 0.112" $ 1.64
R94518A313 Fully Threaded 8-32 3/32" 0.164" 1/2" Fed. Spec. QQ-P-35, MS24671-14 0.359" 0.112" $ 1.71
R94518A316 Fully Threaded 8-32 3/32" 0.164" 3/4" Fed. Spec. QQ-P-35, MS24671-16 0.359" 0.112" $ 1.84
R94518A320 Partially Threaded 8-32 3/32" 0.164" 1" Fed. Spec. QQ-P-35, MS24671-17 0.359" 0.112" 3/4" $ 2.23
R94518A413 Fully Threaded 10-24 1/8" 0.190" 3/8" Fed. Spec. QQ-P-35, MS24671-19 0.411" 0.127" $ 2.79
R94518A415 Fully Threaded 10-24 1/8" 0.190" 1/2" Fed. Spec. QQ-P-35, MS24671-20 0.411" 0.127" $ 2.28
R94518A416 Fully Threaded 10-24 1/8" 0.190" 5/8" Fed. Spec. QQ-P-35, MS24671-21 0.411" 0.127" $ 2.27
R94518A418 Fully Threaded 10-24 1/8" 0.190" 3/4" Fed. Spec. QQ-P-35, MS24671-22 0.411" 0.127" $ 2.30
R94518A421 Fully Threaded 10-24 1/8" 0.190" 1" Fed. Spec. QQ-P-35, MS24671-23 0.411" 0.127" $ 3.06
R94518A510 Fully Threaded 1/4"-20 5/32" 0.250" 1/2" Fed. Spec. QQ-P-35, MS24671-28 0.531" 0.161" $ 2.16
R94518A515 Fully Threaded 1/4"-20 5/32" 0.250" 3/4" Fed. Spec. QQ-P-35, MS24671-30 0.531" 0.161" $ 2.32
R94518A519 Fully Threaded 1/4"-20 5/32" 0.250" 5/8" Fed. Spec. QQ-P-35, MS24671-29 0.531" 0.161" $ 3.72
R94518A520 Fully Threaded 1/4"-20 5/32" 0.250" 1" Fed. Spec. QQ-P-35, MS24671-31 0.531" 0.161" $ 2.46
R94518A525 Partially Threaded 1/4"-20 5/32" 0.250" 1 1/2" Fed. Spec. QQ-P-35, MS24671-33 0.531" 0.161" 1" $ 3.10
R94518A615 Fully Threaded 5/16"-18 3/16" 0.313" 3/4" Fed. Spec. QQ-P-35, MS24671-40 0.656" 0.198" $ 5.72
R94518A620 Fully Threaded 5/16"-18 3/16" 0.313" 1" Fed. Spec. QQ-P-35, MS24671-41 0.656" 0.198" $ 11.80
R94518A625 Partially Threaded 5/16"-18 3/16" 0.313" 1 1/2" Fed. Spec. QQ-P-35, MS24671-43 0.656" 0.198" 1 1/4" $ 12.50
R94518A649 Fully Threaded 3/8"-16 7/32" 0.375" 3/4" Fed. Spec. QQ-P-35, MS24671-51 0.781" 0.234" $ 5.51
R94518A650 Fully Threaded 3/8"-16 7/32" 0.375" 1" Fed. Spec. QQ-P-35, MS24671-52 0.781" 0.234" $ 5.50
× Success!success