6420K14
$0.00
$0.00
| System of Measurement | Inch |
| ID | 0.3125" |
| OD | 1/2" |
| Material | Steel |
| Overall Width | 1.125" |
| Shaft Mount Type | Set Screw |
| For Shaft Type | Round |
| For Shaft Diameter | 5/16" |
| Bushing Type2 | Sleeve |
| Set Screw Hole Diameter | 3/8" |
| Ro Hs | RoHS 3 (2015/863/EU) Compliant |
| Usmca Qualifying | No |
| ECCN | EAR99 |
| DFARS | Specialty Metals COTS-Exempt |
| Schedule b | 848390.9500 |
| Country Of Origin | China |
| Heat Treatment | Tooth surface induction hardening |
| Gear Hardness | 45-55HRC |
| Gear Accuracy | ANSI-2 AGMA-11 |
| Application Field | Mechanical transmission in chemical, textile machinery, food processing, instrumentation, petroleum and other industries, etc. |
