R94414A112
$0.13
$0.00
| System of Measurement | Inch |
| Drive Style | Torx Plus |
| Head Type | Flat |
| Threading | Fully Threaded |
| Thread Direction | Right Hand |
| Thread Fit | Class 3A |
| Thread Size | 3/8"-16 |
| Thread Spacing | Coarse |
| Thread Type | UNC |
| Drive Size | IP45, T45 |
| Screw Size Decimal Equivalent | 0.375" |
| Length | 1/2" |
| Material | Black-Oxide Alloy Steel |
| Hardness | Rockwell C39 |
| Tensile Strength | 140,000 psi |
| Specifications Met | ASME B18.3, ASTM F835 |
| Countersink Angle | 82° |
| Country of Origin | Peoples Republic of China |
| Flat Head Profile | Standard |
| Head Diameter | 0.781" |
| Head Height | 0.234" |
| Schedule B | 731815.9000 |
