BS1020-15 GEAR BEVEL
$0.00
$0.00
| System of Measurement | Inch |
| OD | 2.265" |
| Material | Steel |
| Gear Pitch Diameter | 10 |
| Pressure Angle | 20.000° |
| Hub Diameter | 1.750" |
| Hub Projection | 1.333" |
| Storage Dimension Length | 2.265" |
| Storage Dimension Width | 2.265" |
| Storage Dimension Height | 2.156" |
| Number Of Teeth | 20 |
| Mounting Distance | 4.375" |
| Pitch Diameter | 2.000" |
| Ratio | 3:1 |
| Mating Gear | B1060-3 |
