TS616BS 1 1/4 20 DEG STEEL BS
$0.00
$0.00
| System of Measurement | Inch |
| ID | 3.500" |
| OD | 16.500" |
| Material | Cast Iron |
| Bore Type | Plain |
| Gear Pitch Diameter | 4 |
| Pressure Angle | 14.500° |
| Hub Diameter | 3.985" |
| Hub Projection | 1.500" |
| Storage Dimension Length | 16.500" |
| Storage Dimension Width | 16.500" |
| Storage Dimension Height | 3.500" |
| Number Of Teeth | 64 |
| Face Width | 2.000" |
| Pitch Diameter | 16.000" |
