S1616BS 1/2 14 1/2 DEG STEEL
$0.00
$0.00
| System of Measurement | Inch |
| ID | 0.781" |
| OD | 6.083" |
| Material | Steel |
| Bore Type | Plain |
| Gear Pitch Diameter | 24 |
| Pressure Angle | 14.500° |
| Hub Diameter | 1.625" |
| Hub Projection | 0.531" |
| Storage Dimension Length | 6.083" |
| Storage Dimension Width | 6.083" |
| Storage Dimension Height | 0.780" |
| Number Of Teeth | 144 |
| Face Width | 0.250" |
| Pitch Diameter | 6.000" |
