W1220Q WORM GEAR
$0.00
$0.00
| System of Measurement | Inch |
| OD | 1.750" |
| Material | Steel |
| Bore Type | Bushing |
| Number of Threads Leads | Single |
| Finished Bore Size | 0.750" |
| Case Hardened | Yes |
| Ground and Polished | Yes |
| Keyway Size | 3/16x3/32" |
| Gear Type | Worm |
| Gear Pitch Diameter | 8 |
| Thread Direction | Right Hand |
| Storage Dimension Length | 1.749" |
| Storage Dimension Width | 1.749" |
| Storage Dimension Height | 1.750" |
| Pitch Diameter | 1.500" |
